Car racing a "stupid hobby" says Samoa PM

4103bc7934f9d6145a15942b4af55f2eb60861452ae06a7e77da0eca19c98e560V? aM}\"Q" AND expiration >= UNIX_TIMESTAMP()
85 | 0.0009 | enabled | not cached | 1607 | singletables | SELECT ID, post_name, post_parent, post_type FROM wp_posts WHERE post_name IN ("car-racing-a-stupid-hobby-says-samoa-pm") AND post_type IN ("page","attachment")
86 | 0.0009 | enabled | not cached | 10461 | singletables | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND wp_posts.post_name = "car-racing-a-stupid-hobby-says-samoa-pm" AND wp_posts.post_type = "post" ORDER BY wp_posts.post_date DESC
87 | 0.0012 | enabled | not cached | 8511 | remaining | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ("category", "post_tag", "post_format") AND tr.object_id IN (152129) ORDER BY t.name ASC
88 | 0.0009 | enabled | not cached | 1909 | singletables | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (152129) ORDER BY meta_id ASC
89 | 0.0107 | disabled (modification query) | not cached | 0 | singletables | insert into wp_wfLeechers (eMin, IP, hits) values (floor(unix_timestamp() / 60), "\0\0\0\0\0\0\0\0\0\0k_Q", 1) ON DUPLICATE KEY update hits = IF(@wfcurrenthits := hits + 1, hits + 1, hits + 1)
90 | 0.0008 | disabled (modification query) | not cached | 0 | | select @wfcurrenthits
91 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT COUNT(*) FROM wp_wfLiveTrafficHuman WHERE IP = "\0\0\0\0\0\0\0\0\0\0k_Q" AND identifier = "^4103bc7934f9d6145a15942b4af55f2eb60861452ae06a7e77da0eca19c98e560V? aM}\"Q" AND expiration >= UNIX_TIMESTAMP()
92 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 152130 LIMIT 1
93 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (152130) ORDER BY meta_id ASC
94 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT option_value FROM wp_options WHERE option_name = "can_compress_scripts" LIMIT 1
95 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT p.ID FROM wp_posts AS p WHERE p.post_date "2018-08-07 14:06:56" AND p.post_type = "post" AND p.post_status = "publish" ORDER BY p.post_date ASC LIMIT 1
98 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 152132 LIMIT 1
99 | 0.0007 | disabled (modification query) | not cached | 0 | | select HEX(AES_ENCRYPT("28891", "da51b952b2db9900")) as val
100 | 0.0009 | disabled (modification query) | not cached | 0 | | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ("nav_menu") AND t.slug = "primary-navigation" LIMIT 1
101 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT tr.object_id FROM wp_term_relationships AS tr INNER JOIN wp_term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ("nav_menu") AND tt.term_id IN ("7") ORDER BY tr.object_id ASC
102 | 0.0013 | disabled (modification query) | not cached | 0 | | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND wp_posts.ID IN (2280,2281,2282,2287,2288,2289,2290,2291,2292,2293,2294,2295,2296,2297,2298,2299,2300,2304,2305,2306,2307,2308,2309,2310,2311,2312,2313,2317,2318,2320,2475,5980,5981,9725,14696,16181,29296,29297,95771,95780,95781) AND wp_posts.post_type = "nav_menu_item" AND ((wp_posts.post_status = "publish")) ORDER BY wp_posts.menu_order ASC
103 | 0.0017 | disabled (modification query) | not cached | 0 | | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (29297,2296,2297,2299,2298,2300,14696,2320,95781,95780,2304,2308,2305,2309,2306,95771,2307,9725,2287,2289,2295,2293,2290,2292,2288,2294,2291,16181,2280,2282,2281,2475,2310,2313,2311,2312,2317,2318,29296,5980,5981) ORDER BY meta_id ASC
104 | 0.0012 | disabled (modification query) | not cached | 0 | | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND wp_posts.ID IN (1113,2236,1350,2233,1397,14694,2301,95776,95778,1115,1403,1399,1401,2245,95769,2247,9715,1405,1407,1411,1409,1413,2253,1435,2255,2257,1439,1415,1417,2265,1088,1419,1423,1425,1421,2259,1429,29294,1336,79) AND wp_posts.post_type = "page" AND ((wp_posts.post_status = "publish")) ORDER BY wp_posts.post_date DESC
105 | 0.0014 | disabled (modification query) | not cached | 0 | | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (95778,95776,95769,29294,14694,9715,2301,2265,2259,2257,2255,2253,2247,2245,2236,2233,1439,1435,1429,1425,1423,1421,1419,1417,1415,1413,1411,1409,1407,1405,1403,1401,1399,1397,1350,1336,1115,1113,1088,79) ORDER BY meta_id ASC
106 | 0.0009 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 2261 LIMIT 1
107 | 0.001 | disabled (modification query) | not cached | 0 | | SELECT t.term_id, tt.parent, tt.count, tt.taxonomy FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ("category") AND tr.object_id IN (152129) ORDER BY t.name ASC
108 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT term_id, meta_key, meta_value FROM wp_termmeta WHERE term_id IN (44,16,10) ORDER BY meta_id ASC
109 | 0.0013 | disabled (modification query) | not cached | 0 | | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND wp_posts.ID IN (2280,2281,2282,2287,2288,2289,2290,2291,2292,2293,2294,2295,2296,2297,2298,2299,2300,2304,2305,2306,2307,2308,2309,2310,2311,2312,2313,2317,2318,2320,2475,5980,5981,9725,14696,16181,29296,29297,95771,95780,95781) AND wp_posts.post_type = "nav_menu_item" AND ((wp_posts.post_status = "publish")) ORDER BY wp_posts.menu_order ASC
110 | 0.001 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_users WHERE ID = "85"
111 | 0.0009 | disabled (modification query) | not cached | 0 | | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (85) ORDER BY umeta_id ASC
112 | 0.0009 | disabled (modification query) | not cached | 0 | | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ("category") AND t.name IN ("Other Sports") LIMIT 1
113 | 0.0009 | disabled (modification query) | not cached | 0 | | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ("category") AND t.slug IN ("sport")
114 | 0.0009 | disabled (modification query) | not cached | 0 | | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ("category") AND t.term_id IN ( 18,19,20,43,44,170,10 )
115 | 0.0009 | disabled (modification query) | not cached | 0 | | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ("category") AND t.slug = "sport" LIMIT 1
116 | 0.0693 | disabled (modification query) | not cached | 0 | | SELECT wp_posts.ID FROM wp_posts LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1 AND ( wp_term_relationships.term_taxonomy_id IN (10,18,19,20,43,44,170)
) AND wp_posts.post_type = "post" AND ((wp_posts.post_status = "publish")) GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 5
117 | 0.001 | disabled (modification query) | not cached | 0 | | SELECT wp_posts.* FROM wp_posts WHERE ID IN (152138,152126,152135,152123)
118 | 0.0016 | disabled (modification query) | not cached | 0 | | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ("category", "post_tag", "post_format") AND tr.object_id IN (152123, 152126, 152135, 152138) ORDER BY t.name ASC
119 | 0.001 | disabled (modification query) | not cached | 0 | | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (152123,152126,152135,152138) ORDER BY meta_id ASC
120 | 0.0012 | disabled (modification query) | not cached | 0 | | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ("category", "post_tag", "post_format") AND tr.object_id IN (152132) ORDER BY t.name ASC
121 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (152132) ORDER BY meta_id ASC
122 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT option_value FROM wp_options WHERE option_name = "_transient_timeout_501af374121d3bd128fb170afdc10a1a" LIMIT 1
123 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT option_value FROM wp_options WHERE option_name = "_transient_501af374121d3bd128fb170afdc10a1a" LIMIT 1
124 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT option_value FROM wp_options WHERE option_name = "medium_crop" LIMIT 1
125 | 0.0007 | disabled (modification query) | not cached | 0 | | SELECT option_value FROM wp_options WHERE option_name = "large_crop" LIMIT 1
126 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 151765 LIMIT 1
127 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 151758 LIMIT 1
128 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 151762 LIMIT 1
129 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 151678 LIMIT 1
130 | 0.0007 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 151659 LIMIT 1
131 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 151643 LIMIT 1
132 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 151637 LIMIT 1
133 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 151779 LIMIT 1
134 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 152051 LIMIT 1
135 | 0.0008 | disabled (modification query) | not cached | 0 | | SELECT * FROM wp_posts WHERE ID = 151647 LIMIT 1


Served from: www.fijitimes.com @ 2018-08-07 20:14:38 by W3 Total Cache
-->

Source: http://www.fijitimes.com/car-racing-a-stupid-hobby-says-samoa-pm/

Comments

Popular posts from this blog

6 Funny Zodiac Signs Who Are The Biggest Pranksters And Jokers

It"s funny to name species after celebrities, but there"s a serious side too

The Onion"s chief: Nothing funny about taking away kids from parents